- Bulldozer,also called Dozer, powerful machine for pushing earth or rocks, used in road building, farming,construction and wrecking. SWMC TY320-3 bulldozer is a large size dozer with fully automatic powershift transmission,added power and steering performance team up for a new level of productivity. Larger blade capacity gets the job done in fewer passes.
- TY320-3 bulldozer is semi-rigid suspended, hydraulic transfer, hydraulic controlled track type bulldozer. Planetary, power shift transmission which is Unilever operated. The operation system designed according to human and machine engineering makes operation more easily, efficiently and accurately. Strong power, excellent performances, high operation efficiency and wide view show the advantage features. Optional includes U-blade, three shank ripper, ROPS and other equipments. It is your best choice for road building, hydro-electric construction, field modification, port building, mine development and other constructions.
Spécifications principales
Dans l'ensemble | Dimension | 6880×4150×3640 mm | ||
Poids en ordre de marche | 37200 kg | |||
MOTEUR | Modèle | Cummins NTA855-C360S10 | ||
Taper | Water-cooled, In-line, overhead valve direct injection, turbocharged diesel | |||
Nombre de cylindres | 6 | |||
Alésage × Course | Φ139.7×152.4 mm | |||
Cylindrée du piston | 14.01 L | |||
Puissance nominale | 257 KW (238HP) @2000 rpm | |||
Couple max. | 1440 N·m @1400 rpm | |||
Consommation de carburant | 245 g/kW·h | |||
TRANSMISSION | Convertisseur de couple | 3 éléments, 1 étage, 1 phase | ||
Transmission | Type d'engrenage planétaire, power-shift, lubrification forcée | |||
Arbre de transmission central | Engrenage conique hélicoïdal, réduction de vitesse à un étage, lubrification par barbotage | |||
Embrayage de direction | Humide, multidisque, à ressort, séparé hydrauliquement, commande hydraulique | |||
Frein de direction | Type humide, structure à bande flottante, frein à pied avec servomoteur hydraulique | |||
Transmission finale | Réduction de vitesse à 2 niveaux de l'engrenage droit, lubrification par barbotage | |||
TRAVEL SPEED | Gear | 1st | 2nd | 3rd |
Forward | 0~3.6 km/h | 0~6.6 km/h | 0~11.5 km/h | |
Reverse | 0~4.4 km/h | 0~7.8 km/h | 0~13.5 km/h | |
SYSTÈME DE TRAIN DE ROULEMENT | Taper | Poutre pulvérisée, structure suspendue de l'égaliseur | ||
Nombre de rouleaux porteurs | 2 de chaque côté | |||
Nombre de galets de roulement | 7 de chaque côté | |||
Nombre de chaussures de piste | 41 each side | |||
Type de chaussure de piste | Crampon simple | |||
Largeur du patin de chenille | 560 mm | |||
Pas | 228.6 mm | |||
Écartement des voies | 2140 mm | |||
Pression au sol | 0.105 Mpa | |||
SYSTÈME HYDRAULIQUE | Pression maximale | 14 Mpa | ||
Type de pompe | Pompe à engrenages | |||
Déplacement | 355 L/Min | |||
Alésage du cylindre de travail | 140 mm × 2 | |||
LAME | Type de lame | Lame à inclinaison droite | Lame d'angle | Lame semi-U |
Capacité de la lame | 10 m³ | 6 m³ | 11.9 m³ | |
Largeur de la lame | 4130 mm | 5000 mm | 4130 mm | |
Hauteur de la lame | 1590 mm | 1140 mm | 1710 mm | |
Chute maximale sous terre | 560 mm | 630 mm | 560 mm | |
Réglage de l'inclinaison maximale | 1000 mm | 500 mm | 1000 mm | |
DÉCHIREUR À TROIS TIGES | Profondeur de creusement maximale | 842 mm | ||
Portée maximale au-dessus du sol | 883 mm | |||
Poids du ripper à 3 dents | 3802 kg | |||
SINGLE SHANK RIPPER | Profondeur de creusement maximale | 1250 mm | ||
Portée maximale au-dessus du sol | 965 mm | |||
Weight of 1-shank ripper | 3252 kg |
Transportation & Applications
Bulldozers are used for shallow digging and ditching; short-range transportation of material; spreading soil dumped from trucks; rough grading; removing trees, stumps, and boulders; and cleaning and leveling around loading equipment. A bulldozer alone can do many types of excavation, and it is useful in combination with other machinery in most excavation work.